Here are a comparison of two XTOOL diagnostic tablets – Xtool X100 PAD and the new updated version Xtool X-100 PAD2.
Product Name | Xtool X100 PAD | Xtool X100 PAD2 | |
Image | |||
Price | x100 pad price: $499 | x100 pad ii price: $730 | |
Firmware | |||
X100 Pad 2 firmware update in materials, PCB design, CPU, battery, power voltage & consumption, dimension. | |||
WIFI | Yes | Yes | |
Bluetooth | Yes | Yes | |
Connection | |||
OBDII Diagnosis | No | Yes, it supports 4 systems(Engine, Brakes, Central Electrics, Airbag) | |
IMMO | Yes | Yes(add VW 4th & 5th IMMO) | |
Service Light Reset | Yes | Yes | |
Timing belt light reset | No | Yes(Manual Operation) | |
Battery Reset | No | Yes | |
EPB Electrical Parking Brake Adaptation | Yes | Yes | |
TPS Throttle Body Adaptation | Yes | Yes | |
Odometer correction | Yes | Yes | |
Steering Angle Calibration | Yes | Yes | |
Gear Learning | Yes | Yes | |
ABS bleeding | Yes | Yes | |
ECU Reset | Yes | Yes | |
TPMS Reset | Yes | Yes | |
Battery Reset | Yes | Yes | |
Air Suspension | No | Yes |
Specification Comparison | X100 PAD | X100 PAD2 Standard / Full Configuration |
CPU | 1.3GHZ | 1.6GHZ |
Operation system | Android 4.4 | Android 4.4 |
Memory | 16G RAM:1G Flash | 1GB RAM, 16GB Flash |
Battery capacity | 2400mAh7.4V | 2400mAh7.4V |
Resolution | 1024*600 | 1024*768 |
Display | 7 inch IPS 5-point multi-touch screen | 8.0 Inch IPS 5-Point Multi-touch Screen |
HD input/output Port | MINI HDMI | MINI HDMI |
Communication | via Bluetooth | via Cable |
Standby Time | 5H | 8H |
WIFI | 2.4GHZ | 2.4GHZ |
Connection | Via wireless | Via cable |
Dimension | 208*140*15.5mm | 240*177*30mm |
Check Xtool X-100 PAD II Diagnosis BMS, EPB, EPS, DPF, Immo Key programming, Oil reset, TPMS, TPS, eeprom adpater function, odometer correction vehicle list in official website:https://www.autonumen.com/goods-5231-XTOOL+X100+X-100+PAD2+Special+Functions+Expert+Update+Version+of+X100+PAD.html
Leave a Reply