Here an Autel MaxiTPMS tool comparison table on TS401, TS501, TS601, PAD and MS906TS.
Comparison | TS401 | TS501 | TS601 | PAD | MS906 TS |
Picture | |||||
TPMS function | |||||
Activate TPMS sensors | Yes | Yes | Yes | Yes | Yes |
Read sensor data | Yes | Yes | Yes | Yes | Yes |
Program new MX-sensor | Yes | Yes | Yes | Yes | Yes |
Scan OE sensor ID and copy OE ID into MX-sensor | Yes | Yes | Yes | Yes | Yes |
Manual input OE ID into MX-sensor | Yes | Yes | Yes | Yes | Yes |
TPMS status, one page for all the information | Yes | Yes | Yes | ||
program sensor by OBD function | Yes | Yes | Yes | ||
Relearn by OBD function | Yes | Yes | Yes | ||
Relearn procedure guide on the tool | Yes | Yes | Yes | ||
Advanced function | |||||
OBD read/clear TPMS DTC | Yes | Yes | Yes | ||
Read TPMS ECU information | Yes | Yes | |||
Read TPMS live data | Yes | Yes | |||
Reset engine light | Yes | Yes | |||
Display I/M readiness status | Yes | Yes | |||
On-Screen code definitions | Yes | Yes | Yes | ||
Show OBDII live data graphing | Yes | Yes | |||
Advanced diagnostic function | Yes | Yes | |||
Check Key FOB | Yes | Yes | |||
Tool features | |||||
Built-in rechargeable li-ion battery | Yes | Yes | Yes | Yes | |
Strong housing with protective rubber boot | Yes | Yes | Yes | Yes | |
Print TPMS sensor data via PC | Yes | Yes | Yes | Yes | |
Internet updatable | USB | SD card | SD card | USB | WIFI |
Multilingual support | Yes | Yes | Yes | Yes | Yes |
Historical test records | Yes | Yes | Yes | ||
Software Update | free | free | free | free | 1 year free |
Limited one year warranty | Yes | Yes | Yes | Yes | Yes |
Leave a Reply